Government Polytechnic Kotabagh

Result

Result 2020-21 to 2024-2025

COMPUTER SCIENCE AND ENGINEERING

Year First Year Second Year Final Year
Appeared Passed % Appeared Passed % Appeared Passed %
2020-21 14 14 100 27 27 100 22 19 86.36
2021-22 14 14 100 27 27 100 22 19 86.36
2022-23 21 20 95.24 11 11 100 26 21 80.77
2023-24 26 26 100 21 21 100 11 8 72.7
2024-25 32 31 96.8 28 28 100 21 19 90.4

ELECTRONICS ENGINEERING

Year First Year Second Year Final Year
Appeared Passed % Appeared Passed % Appeared Passed %
2020-21 15 15 100 16 14 87.50 16 14 87.50
2021-22 15 15 100 14 14 100 14 12 85.7
2022-23 14 14 100 12 12 100 14 12 85.7
2023-24 12 11 91.6 13 13 100 12 07 58.3
2024-25 18 17 94.4 12 12 100 13 11 84.6
Scroll to Top